Latest News
Schedule听触 Online 2026 | Campus 2026
Schedule: 2026
Calendar Dates:听Academic Calendar
| Spring | ||
| PUB 502.01 | Administrative Theory and Behavior | 1/21/2026-5/9/2026 |
| PUB 503.01 | Introduction to Research Methods in Public Administration | 1/21/2026-5/9/2026 |
| PUB 505.01 | Quantitative Methods in Public Administration II | 1/21/2026-5/9/2026 |
| PUB 512.01 | Foundations of Ethical Administration | 1/21/2026-5/9/2026 |
| PUB 522.01 | Financial Management in the Public Sector | 1/21/2026-5/9/2026 |
| PUB 592.01 | Capstone: Integrative Seminar in Public Administration | 1/21/2026-5/9/2026 |
| Summer | ||
| PUB 508.01 | Public Human Resources Management | 5/26/2026-8/15/2026 |
| PUB 524.01 | Strategic Management and Planning in Public and Nonprofit Organizations | 5/26/2026-8/15/2026 |
| Fall | ||
| PUB 500.01 | Environment and Practice of Public Administration | 8/25/2026-12/5/2026 |
| PUB 501.01 | Public Management | 8/25/2026-12/5/2026 |
| PUB 504.01 | Quantitative Methods in Public Administration I | 8/25/2026-12/5/2026 |
| PUB 506.01 | Administration and Public Policy Analysis | 8/25/2026-12/5/2026 |
| PUB 595 | To Be Determined | 8/25/2026-12/5/2026 |
| PUB 520.01 | Leadership in the Public Sector | 8/25/2026-12/5/2026 |
听
Last Updated: February 16, 2026
听
**Courses listed are for three separate cohorts - first, second, and third year. Students may take only two courses each semester. Courses are assigned by the Academic Advisor.**
听