Latest News
Please note that your degree requirements depend on your Catalog Year and may be different from the current Catalog. Learn more about the and view the .
The MPA Program has two modes or modalities of instruction. The face-to-face campus schedule has courses scheduled in the evenings or Saturdays. The online schedule has asynchronous 100% online courses. The face to face on campus only offers the public management concentration. The online schedules offer our specialized concentrations including public management.
Ìý
| Ìý | Ìý On-Campus | Ìý Online Accelerated |
|---|---|---|
| Admission | Fall Only | Spring and Fall |
| Structure | Cohort (fixed/pre-determined schedule of classes) Semester 16-week semesterÌý 2 courses per semester | Cohort (fixed/pre-determined schedule of classes) Semester 2 (8) week terms in a semester 1 course per 8-week sessionÌý |
| Enrollment | Fall and Spring Summer enrollment in Year 1 or 2 | Fall, Spring, and Summer enrollment required |
| Class Meeting | In-person courses are scheduled: Tuesday/Thursday evenings | 7:00 pm–9:45 pm OR Saturday mornings | 9:00 am–11:45 am or 12:00 pm to 2:50 pm | Asynchronous – fully online learning occurs through online channels without real-time interaction |
| Concentrations |
|
|
| Course Delivery | Lectures, case study analysis, research, guest speakers, and projects | Video presentations and lectures, case study analysis, projects, discussion boards, and group work |
| Faculty/Student Interaction | In classroom and during office hours | Group online discussions, video conferences, and emails |
| Cost | ~$3500 for 2 courses (6 units) Estimated total tuition cost: ~$25,000 | $630 per unit Estimated total tuition cost: ~$26,460 |
| Time to Completion | 3 years | 2.5 years |
Download/view the Modality Comparison Chart (PDF).
Updated: August 6, 2026
Ìý