Latest News
Specialized concentration students follow the cohort schedule that is given to them when they are admitted to the program.Ìý They take classes during each Spring, Summer, and Fall session.Ìý Sessions are 16 weeks and consist of two sequential 8-week courses.Ìý They may take two courses at a time their first 8 weeks depending on what bridge courses they are required to take (per theirÌýadmissions letter).
¸é´Ç²¹»å³¾²¹±è²õ:ÌýSpring and Fall AdmitsÌý
Calendar Dates: 2026Ìý
2026 Session/Term Dates
Spring I: January 5, 2026 – March 1, 2026
Spring II: March 2, 2026 – April 26, 2026
Summer Break: April 27, 2026 – May 3, 2026
Early Summer: May 4, 2026 – June 28, 2026
Late Summer: June 29, 2026 – August 23, 2026
Fall Break: August 24, 2026 – August 30, 2026
Fall I: August 31, 2026 – October 25, 2026
Fall II: October 26, 2026 - December 20, 2026
| Spring 1 | ||
| PUB 500.51 | Environment and Practice of Public Administration | 1/5/2026-3/1/2026 |
| PUB 503.51 | Introduction to Research Methods in Public Administration | 1/5/2026-3/1/2026 |
| PUB 510.51 | Public Budgeting | 1/5/2026-3/1/2026 |
| PUB 512.51 | Foundations of Ethical Administration | 1/5/2026-3/1/2026 |
| MPA 100.51 | Orientation | 1/5/2026 |
| Spring 2 | ||
| CJA 565.51 | Issues in Police Administration and Ethics | 3/2/2026-4/26/2026 |
| PUB 502.51 | Administrative Theory and Behavior | 3/2/2026-4/26/2026 |
| PUB 574.51 | Health Care Financial Management | 3/2/2026-4/26/2026 |
| PUB 582.51 | Public and Non-profit Financial Management | 3/2/2026-4/26/2026 |
| PUB 592.51 | Capstone: Integrative Seminar in Public Administration | 3/2/2026-4/26/2026 |
| Summer 1 | ||
| PUB 501.51 | Public Management | 5/4/2026-6/28/2026 |
| PUB 504.51 | Quantitative Methods in Public Administration I | 5/4/2026-6/28/2026 |
| PUB 508.51 | Public Human Resources Management | 5/4/2026-6/28/2026 |
| Summer 2 | ||
| PUB 505.51 | Quantitative Methods in Public Administration II | 6/29/2026-8/23/2026 |
| CJA 563.51 | Administrative Law and Policy Analysis | 6/29/2026-8/23/2026 |
| PUB 570.51 | Administration of Health Care Organizations | 6/29/2026-8/23/2026 |
| PUB 580.51 | Nonprofit Leadership and Management | 6/29/2026-8/23/2026 |
| Fall 1 | ||
| PUB 503.51 | Introduction to Research Methods in Public Administration | 8/31/2026-10/25/2026 |
| PUB 500.51 | Environment and Practice of Public Administration | 8/31/2026-10/25/2026 |
| PUB 506.51 | Administration and Public Policy Analysis | 8/31/2026-10/25/2026 |
| PUB 512.51 | Foundations of Ethical Administration | 8/31/2026-10/25/2026 |
| MPA 100.51 | Orientation | 8/31/2026 |
| Fall 2 | ||
| CJA 566.51 | Issues in Homeland Security and Terrorism | 10/26/2026-12/20/2026 |
| PUB 501.51 | Public Management | 10/26/2026-12/20/2026 |
| PUB 508.51 | Public Human Resources Management | 10/26/2026-12/20/2026 |
| PUB 572.51 | Health Care and American Public Policy | 10/26/2026-12/20/2026 |
| PUB 584.51 | Fundraising and Development for Nonprofit Organizations | 10/26/2026-12/20/2026 |
| PUB 592.51 | Capstone: Integrative Seminar in Public Administration | 10/26/2026-12/20/2026 |
*Schedule subject to change
Last updated: February 16, 2026