Latest News
Specialized concentration students follow the cohort schedule that is given to them when they are admitted to the program.Ìý They take classes during each Spring, Summer, and Fall session.Ìý Sessions are 16 weeks and consist of two sequential 8-week courses.Ìý They may take two courses at a time their first 8 weeks depending on what bridge courses they are required to take (per theirÌýadmissions letter).
¸é´Ç²¹»å³¾²¹±è²õ:ÌýSpring and Fall AdmitsÌý
Calendar Dates: 2027
2027 Session/Term Dates
Spring I: January 4, 2027 – February 28, 2027
Spring II: March 1, 2027 – April 25, 2027
Summer Break: April 26, 2026 – May 2, 2027
Early Summer: May 3, 2027 – June 27, 2027
Late Summer: June 28, 2027 – August 22, 2027
Fall Break: August 23, 2027 – August 29, 2027
Fall I: August 30, 2027 – October 24, 2027
Fall II: October 25, 2027 - December 19, 2027
| Spring 1 | ||
| PUB 500.51 | Environment and Practice of Public Administration | 1/4/2027-2/28/2027 |
| PUB 503.51 | Research Methods in Public Administration | 1/4/2027-2/28/2027 |
| PUB 510.51 | Public Budgeting | 1/4/2027-2/28/2027 |
| PUB 512.51 | Foundations of Ethical Administration | 1/4/2027-2/28/2027 |
| Spring 2 | ||
| PUB 502.51 | Administrative Theory and Behavior | 3/1/2027-4/25/2027 |
| PUB 584.51 | Fundraising & Development for Nonprofit Organization | 3/1/2027-4/25/2027 |
| CJA 566.51 | Issues in Homeland Security and Terrorism | 3/1/2027-4/25/2027 |
| PUB 574.51 | Health Care Financial Management | 3/1/2027-4/25/2027 |
| PUB 592.51 | Capstone | 3/1/2027-4/25/2027 |
| Summer 1 | ||
| PUB 501.51 | Public Management | 5/3/2027-6/27/2027 |
| PUB 508.51 | Seminar: Public Human Resource Management | 5/3/2027-6/27/2027 |
| PUB 504.51 | Quantitative Methods in Public Administration | 5/3/2027-6/27/2027 |
| Summer 2 | ||
| PUB 505.51 | Quantitative Methods in Public Administration II | 6/28/2027-8/22/2027 |
| PUB 580.51 | Nonprofit Leadership and Management | 6/28/2027-8/22/2027 |
| CJA 563.51 | Administrative Law and Policy Analysis | 6/28/2027-8/22/2027 |
| PUB 570.51 | Administration of Health Care Organizations | 6/28/2027-8/22/2027 |
| Fall 1 | ||
| PUB 500.51 | Environment and Practice of Public Administration | 8/30/2027-10/24/2027 |
| PUB 503.51 | Research Methods in Public Administration | 8/30/2027-10/24/2027 |
| PUB 506.51 | Administration and Policy Analysis | |
| PUB 512.51 | Foundations of Ethical Administration | 8/30/2027-10/24/2027 |
| Fall 2 | ||
| PUB 501.51 | Public Management | 10/25/2027-12/19/2027 |
| PUB 508.51 | Public Human Resource Management | 10/25/202-12/19/2027 |
| CJA 565.51 | Issues in Police Administration and Ethics | 10/25/202-12/19/2027 |
| PUB 572.51 | Legal Issues in Health Care Administration | 10/25/2027-12/19/2027 |
| PUB 584.51 | Fundraising & Development for Nonprofit Management | 10/25/2027-12/19/2027 |
| PUB 592.51 | Capstone | 10/25/2027-12/19/2027 |
*Schedule subject to change
Last updated: August 25, 2026