Latest News
Schedule听触 Online 2025听触 Online 2026听触 Campus 2025 | Campus 2026
Schedule: 2025
Calendar Dates:听Academic Calendar
| Spring | ||
| PUB 502.01 | Administrative Theory and Behavior | 1/21/2025-5/9/2025 |
| PUB 503.01 | Introduction to Research Methods in Public Administration | 1/21/2025-5/9/2025 |
| PUB 505.01 | Quantitative Methods in Public Administration II | 1/21/2025-5/9/2025 |
| PUB 512.01 | Foundations of Ethical Administration | 1/21/2025-5/9/2025 |
| PUB 522.01 | Financial Management in the Public Sector | 1/21/2025-5/9/2025 |
| PUB 592.01 | Capstone: Integrative Seminar in Public Administration | 1/21/2025-5/9/2025 |
| Fall | ||
| PUB 500.01 | Environment and Practice of Public Administration | 8/25/2025-12/5/2025 |
| PUB 501.01 | Public Management | 8/25/2025-12/5/2025 |
| PUB 504.01 | Quantitative Methods in Public Administration I | 8/25/2025-12/5/2025 |
| PUB 506.01 | Administration and Public Policy Analysis | 8/25/2025-12/5/2025 |
| PUB 510.01 | Public Budgeting | 8/25/2025-12/5/2025 |
| PUB 520.01 | Leadership in the Public Sector | 8/25/2025-12/5/2025 |
听
Last Updated: Feb 4, 2025
听
**Courses listed are for three separate cohorts - first, second, and third year. Students may take only two courses each semester. Courses are assigned by the Academic Advisor.**
听