Latest News
| Application | Division | Description | Functional Owner | Key Words | Population Impact |
|---|---|---|---|---|---|
| Academic Affairs | Student Learning Management System | Ken O'Donnell | CRM, mass email | Staff, Faculty, Students | |
Ad Astra![]() | Academic Affairs | Class scheduling tool, analytics, and data dashboards | Yvette Nava | CMS, content management system | Staff |
EAB / TSC![]() | Academic Affairs | Advising, tutoring, messaging, refferal, care, and analytics data | Ken O'Donnell | Toro Success Collaborative | Faculty, Staff |
| Academic Affairs | PeopleSoft Student System | All | student center, faculty center | Students, Faculty, Staff | |
Course Leaf![]() | Academic Affairs | Course Catalog and Curriculum Management (TBD) | Kim Costino | scheduling, analytics | Staff |
Salesforce CRM![]() | Academic Affairs | Ext Ed Customer Relational Management System, Marketing, and Enrollment | Ed Cleek | CRM, mass email, marketing, messaging, referral, care | Students, Faculty, Staff |
| Academic Affairs | Grad Studies Research software for Academic Affairs- 5 Year | Sheree Schrager聽 | federal grant proposals | Faculty | |
| Academic Affairs | Course Evaluation; students to evaluate courses | Cheryl Koos | workflow, catalog, curriculum | Students, Faculty | |
Interfolio![]() | Academic Affairs | Faculty Assessment Tool | Cheryl Koos | tenure | Faculty |
Alma (Library)![]() | Academic Affairs | Library Research Tool | Marwin Britto | research | Students |
S4![]() | Academic Affairs | Service Learning Data Capture Tool | Cheryl McKnight | hip, high impact practices | Students, Faculty |
Campus Labs (Planning)![]() | Academic Affairs | University Student Learning Outcomes Assessment Committee (legacy product) | Matt Mutchler | Faculty | |
Campus Labs (Program Review)![]() | Academic Affairs | Program Review Panel | Wendolyn Vermeer | curriculum | Faculty |
Campus Labs (Accreditation, Credentials)![]() | Academic Affairs | WASC, Accreditation Liaison Officer | Ken O'Donnell | Faculty | |
Campus Labs (Outcomes)![]() | Academic Affairs | Integrate SLO Assessment | Michele Dunbar | Faculty | |
ChemDraw![]() | Academic Affairs | Videos for Chemistry courses; tool to draw molecules and reactions for use in documents and electronic lab notebooks | Leonardo Martinez | Students, Faculty | |
| Academic Affairs | Evaluate qualitative data, analysis, reporting | Academic Affairs | Students, Faculty | ||
Reason11 (Propellerheads)![]() | Academic Affairs | DMA Program in CAH | George Vinnovich | Students, Faculty | |
| Academic Affairs | Lisa Hutton | Students, Faculty | |||
PeopleSoft FIN![]() | Admin & Finance | PeopleSoft Finance (CFS) | Katie Robinson | budgeting, forecast, procurement, invoice | Staff |
PeopleSoft HCM![]() | Admin & Finance | PeopleSoft Human Resources | Monica Ponce | ||
Questica (TBD)![]() | Admin & Finance | Budget Software (TBD) | Katie Robinson | ||
PageUp![]() | Admin & Finance | CHRS Recruitment System | Monica Ponce | job posting | Staff, Faculty |
RAVE![]() | Admin & Finance | Emergency Alert System (Toro Alert) | Chief Velez | student org; organization | Students, Faculty, Staff |
Alertus![]() | Admin & Finance | Emergency Alert System (Desktop Alert) | Chief Velez | Students, Faculty, Staff | |
T2 Parking![]() | Admin & Finance | Parking Payment | Jessica Garcia | Students, Faculty, Staff | |
ARMS![]() | Admin & Finance | Connect Campus PD to Outside Sherif and PD | Chief Velez | Staff | |
PeopleGrove![]() | Advancement | Mentoring Software Alumni/Students | Felicia Hernandez | Students | |
7 Points Solutions![]() | Foundation/LSU/ASI | Operations Mgt software | Jaime Leal | Staff, Students | |
7 Shifts Schedule![]() | Foundation/LSU/ASI | Dining shift scheduling | Ed Fimbres | Students, Faculty, Staff | |
| Information Technology | Premiere Pro, After Effects, Photoshop, Audition and Illustrator; A collection of software for graphic design, video editing, web development, and photography. | Sara Hariri | Creativity | Students, Faculty, Staff | |
Applicant Stack![]() | Foundation/LSU/ASI | Hiring Software | Ed Fimbres | Staff | |
Avery Dennison![]() | Foundation/LSU/ASI | Grab N Go Label Software | Ed Fimbres | Staff | |
BPM Supreme![]() | Foundation/LSU/ASI | Online music library used to playlists, DJ set lists and to update radio library | Stephen K. Janes | Staff | |
ChowNow![]() | Foundation/LSU/ASI | Online food service | Ed Fimbres | Students, Faculty, Staff | |
Climatec HVAC Control![]() | Foundation/LSU/ASI | HVAC Desktop & Remote PC | LSU Maintenance | Staff | |
Clover Credit Card![]() | Foundation/LSU/ASI | Catering Credit Card Processing | Ed Fimbres | ||
Cognos![]() | Foundation/LSU/ASI | Report Creation Software | Cherisse Ross | reporting | Staff |
Deep Freeze Standard![]() | Foundation/LSU/ASI | Cleaning conference room computers after each use | Jaime Leal | Staff | |
EMS Client![]() | Foundation/LSU/ASI | Event Scheduling Desktop Client | Jaime Leal | master calendar | Faculty, Staff |
EMS Scheduling![]() | Foundation/LSU/ASI | Event Scheduling Application | Jaime Leal | master calendar | Staff |
eTrition![]() | Foundation/LSU/ASI | LBUSD POS Suite | Ed Fimbres | Faculty, Staff | |
First Data![]() | Foundation/LSU/ASI | Credit Card Processing | Cherisse Ross | Students, Faculty, Staff | |
Follett Bookstore![]() | Foundation/LSU/ASI | Online website | Rick Dorsey | Students, Faculty, Staff | |
Freepik![]() | Foundation/LSU/ASI | Online stock photos | Eric Oum | Students, Faculty, Staff | |
Global Protect and RDP (VPN)![]() | Information Technology | Virtual Private Network | Bill Elbettar | Faculty, Staff | |
Google Analytics![]() | Foundation/LSU/ASI | Used by ASI | Djeneba Ahouansou | analytics | Staff |
Hootsuite![]() | Foundation/LSU/ASI | Social media management and analytics | Pamela Pinon | Staff | |
Meeting Matrix Client![]() | Foundation/LSU/ASI | LSU Reseration Desktop Client | Jaime Leal | webinar, conference | Staff |
Meeting Matrix Database![]() | Foundation/LSU/ASI | LSU Reseration System | Jaime Leal | Staff | |
| Menu Software | Foundation/LSU/ASI | Online via VGS website | Ed Fimbres | Staff | |
MICROS Back Office![]() | Foundation/LSU/ASI | Server Apps | Ed Fimbres | statistics | Staff |
MICROS Oracle Simphony![]() | Foundation/LSU/ASI | Point of Sales System (old) | Ed Fimbres | Staff | |
SAGE MIP Funding![]() | Foundation/LSU/ASI | Used by ASI | Djeneba Ahouansou | Staff | |
| MIP Accounting Database | Foundation/LSU/ASI | Accounting Software for LSU | Jaime Leal | Staff | |
| MIP Accounting DB Client | Foundation/LSU/ASI | Accounting Desktop Client for LSU | Jaime Leal | Staff | |
| My Micros Analytics | Foundation/LSU/ASI | Cloud POS | Ed Fimbres | Staff | |
One Solution Reporting![]() | Foundation/LSU/ASI | OneSolution Accounting Software running via Citrix Receiver | Cherisse Ross | Staff | |
OneSolution (with Citrix Receiver)![]() | Foundation/LSU/ASI | Reporting via OneSolution Accounting Software | Cherisse Ross | Staff | |
Oracle POS![]() | Foundation/LSU/ASI | Point of Sales System (new) | Ed Fimbres | toropay; online payment | Staff |
Paychex![]() | Foundation/LSU/ASI | Payroll sytems for Dining | Ed Fimbres | Staff | |
SAM Broadcaster![]() | Foundation/LSU/ASI | SAM Broadcaster used in Broadcast Studio to record/manage live radio show | Adrian Aguilar | Staff | |
Shift 4 Payments (future)![]() | Foundation/LSU/ASI | Credit Card Processing for new POS | Ed Fimbres | Staff | |
Skype![]() | Foundation/LSU/ASI | Virtual phone use by readio station | Adrian Aguilar | Staff | |
| Surveillance Camera System | Foundation/LSU/ASI | Cobre Solutions | Chief Velez | Staff | |
Vendini![]() | Foundation/LSU/ASI | Online ticketing platform | Stephen K. Janes | Staff | |
VLC Player![]() | Foundation/LSU/ASI | LSU Desktop & laptop client | Jaime Leal | Staff | |
WEPA Print clients![]() | Foundation/LSU/ASI | Network Print Service | Jaime Leal | Staff | |
| Foundation/LSU/ASI | Foundation Website | Eric Oum | Staff | ||
| Information Technology | Microsoft Licensing (Email, Word, Excel, Powerpoint, etc) | Sara Hariri | Productivity | Staff | |
| Information Technology | Dropbox user Licenses for secure cloud storage | Sara Hariri | Students, Faculty, Staff | ||
| Information Technology | Campus Teleconferencing Services | Sara Hariri | web conferencing, collaboration, webinar | Students, Faculty, Staff | |
IBM SPSS![]() | Information Technology | Statistical Package for Business; Statistical Package for faculty and students, and it's used by various kinds of researchers for complex statistical data analysis. | Heather Butler | research, stats | Student, Faculty |
SAS![]() | Information Technology | Statistical Analysis and Data Visualization(Windows only) | Jose Martinez | Students | |
MATLAB/MathWorks![]() | Information Technology | High-Performance language for technical computing; programming environment for algorithm development, data analysis, visualization, and numeric computation. | Matt Jones | Lab, math, programming | Students, Faculty |
| Information Technology | Symbolic Mathematical computation program | Matt Jones | math | Students, Faculty | |
Desktop Central (Manage Engine)![]() | Information Technology | Software used to Push Microsft Windows/Office Updates + Monitor Assets | Fahard Mansouri | Remote support | Staff, Faculty |
EMSI![]() | Information Technology | Data Analytic software for UEPA | Alana Olschwang | Staff | |
| Information Technology | Site Licensing for Staff/Faculty/Students Learning | Reza Boroon | Students, Faculty, Staff | ||
| Information Technology | Lecture Capture-Hosted | Reza Boroon | Students, Faculty | ||
| Information Technology | Campus Survey Tool | Reza Boroon | Staff, Faculty | ||
| Information Technology | Digital map of campus | Michael Ferris | map, location, gps | Students, Faculty Staff | |
| Information Technology | Campus Payment System | Zia Quereshi | Students, Faculty, Staff | ||
| Information Technology | Digital document storage | Israel Calderon | Students, Faculty, Staff | ||
CSULearn![]() | Information Technology | CSU Systemwide Online Trainings | Israel Calderon | Students, Faculty, Staff | |
CM1 by Percussion![]() | Information Technology | DH Web Content Management | Israel Calderon | CMS, content management system | Faculty, Staff |
| Information Technology | Student Dashboard & Analytics Tool | Alana Olschwang | Staff, Faculty | ||
Oracle OBIEE![]() | Information Technology | Data Warehouse | Alana Olschwang | text books | Staff, Faculty |
Crestron![]() | Information Technology | Audio Visual in Classrooms | Ken O'Donnell | Students, Faculty, Staff | |
Extron![]() | Information Technology | Audio Visual in Classrooms | Ken O'Donnell | Students, Faculty, Staff | |
| Information Technology | Problem, Issues, Task Ticketing system and reporting | Fahard Mansouri | Students, Faculty, Staff | ||
Wrike![]() | Information Technology | Project management software tool | Israel Calderon | Staff | |
Adobe Sign![]() | Information Technology | Digital Signature Tool | Sara Hariri | Staff, Faculty | |
Dell Boomi![]() | Information Technology | Software Integration Tool | Martha Nava | Staff | |
Dell Flow![]() | Information Technology | Document workflow | Israel Calderon | Staff | |
| Information Technology | Campus Portal | Israel Calderon | Students, Faculty, Staff | ||
| Information Technology | Screen Capture Software | Reza Boroon | Staff, Faculty | ||
ModoLabs Workready![]() | Information Technology | Health Self-Assessment - COVID 19 | Jeffrey Juarez | Students, Faculty, Staff | |
| SiteImprove | Information Technology | Web Accessiblity Monitoring | Tak Yee Poon | accessibility, seo, qa | Students, Faculty, Staff |
Microsoft Identity Manager![]() | Information Technology | Identity Management/Account Provisioning | Bill Elbettar | FIM, MIMM | Staff |
Follett Discover![]() | Information Technology | Bookstore Integration with SIS | Israel Calderon | ||
iToros Mobile![]() | Mobile Applications | Campus Mobile App | Jeffrey Juarez | Students, Faculty, Staff | |
Toro Rewards![]() | Mobile Applications | Athletics | Rick Hoskin | Students, Faculty, Staff | |
CSUDH Eats![]() | Mobile Applications | Basic Needs Mobile App - Food | Matt Smith | Students, Faculty, Staff | |
AskTeddy![]() | Mobile Applications | Artificial Intelligence Chatbot | Israel Calderon | Students, Faculty, Staff | |
CSUDH Career Fair![]() | Mobile Applications | Career Center Mobile App | Nicole Rodriguez | Students, Faculty, Staff | |
Emma![]() | President/Mktg&Comm | Email Marketing Software- Communications Dept | Amy Bently-Smith | listserv, CRM | Staff |
| President/Mktg&Comm | DH Magazine | Amy Bently-Smith | Staff | ||
Grammarly![]() | President/Mktg&Comm | Digital writing tool for grammar-President Office | Amy Bently-Smith | Staff | |
College Scheduler![]() | Student Affairs | Scheduler Planner Software; students can calculate daily schedule | Deborah Brandon | Students, Faculty, Staff | |
| Student Affairs | Course Planning Tool to Graduation; plan their courses for each term | Deborah Brandon | Students, Faculty, Staff | ||
Maxient![]() | Student Affairs | Dean of Students Software to Manage Behavior Records of Students | Matt Smith | Students, Staff | |
Cal State Apply![]() | Student Affairs | Student Application System | Deborah Brandon | Students, Staff | |
| EMP | Student Affairs | Student Communication Tool | Deborah Brandon | CRM, communications, recruitment | Students, Staff |
Campus Labs (Program Review)![]() | Student Affairs | Program Review Process | Toumik Asatoorian | Faculty | |
Campus Labs (Baseline)![]() | Student Affairs | Survey software | Toumik Asatoorian | Students, Faculty | |
Campus Labs Corq (Engage)![]() | Student Affairs | Torolink: Student event and engagement listing, tracking, reflection, and reporting | Anna Garcia | ||
Handshake![]() | Student Affairs | Career Center | Nicole Rodriguez | ||
Toromail![]() | Student Affairs | Google Student Email (Gmail) | Bill Elbettar | ||
StaRez![]() | Student Affairs | Housing System | Ayesha Marcel | Students, Staff | |
NotAnymore![]() | Student Affairs | Title IX | Elizabeth Schrock | Students, Staff | |
Accessible Info Management (AIM)![]() | Student Affairs | Office of Student Disabilities Software | Adam Kasarda | Students, Staff | |
NextGen (Financial Aid)![]() | Student Affairs | Financial Aid | Delores Lee | Students, Staff | |
GoinGlobal (Career Center)![]() | Student Affairs | Career Center | Nicole Rodriguez | Students, Faculty, Staff | |
Credential Solutions RoboRegistrar![]() | Student Affairs | Transcript Automation | Deborah Brandon | Students, Faculty, Staff | |
Point and Click Solutions (Health Center)![]() | Student Affairs | Student Health Center and CAPE System | Sara Hariri | Students | |
ISSUU (Bulletin)![]() | Student Affairs | DH Bulletin News | Amy Bently-Smith | Students, Faculty, Staff | |
| MyPhoto5 | Student Affairs/HR | Student/Employee ID Cards | Deborah Brandon | ID card, photo, identity management | |
EMS![]() | University Advancement | Event Management Tool | Arantza Pelayo | Master Calendar | Students, Staff |
Raisers Edge![]() | University Advancement | Alumni Campaign Tool | Valerie Nguyen | Students, Staff | |
| EdConnect | Student Affairs | Enables users to send and receive data through the Student Aid Internet Gateway. | Delores Lee | Students, Staff | |
OCELOT![]() | Student Affairs | Financial Aid Video Library | Delores Lee | Students | |
Advantage![]() | Student Affairs | Pre-online orientation platform | Christina Rios | Pre NSO | Students, Faculty, Staff |
You Can Book Me![]() | Student Affairs | One on One appointment Booking platform to schedule pre-adivisng appointments | Christina Rios | Students, Faculty, Staff | |
Respondus (Quiz Creator)![]() | Create a Blackboard test using Respondus. | Reza Boroon | test creator online proctor | Faculty | |
LockDown Browser![]() | A custom browser that locks down the testing environment within a learning management system. | Reza Boroon | test creator online proctor | Faculty | |
Respondus Monitor![]() | A companion product for LockDown Browser that enables institutions to protect the integrity of non-proctored, online exams. | Reza Boroon | test creator online proctor | Faculty | |
Automatic Sync/CaptionSync![]() | Closed Captioning Services & Video Transcription. | Reza Boroon | accessibility video captioning instructional materials | Faculty | |
Blackboard Ally![]() | Blackboard Ally is a tool that seamlessly integrates with your Learning Management System (LMS) to provide insight into your institution's accessibility. With Blackboard Ally, you can: Gain an | Reza Boroon | accessibility video captioning instructional materials | Faculty | |
Camtasia![]() | Camtasia makes it simple to record and create professional-looking videos on Windows and Mac. | Reza Boroon | lecture screen capturing | Faculty | |
TechSmith Knowmia![]() | TechSmith Knowmia (formerly TechSmith Relay) is an asynchronous video learning platform that helps colleges maximize video effectiveness for online and blended courses. | Reza Boroon | lecture screen capturing | Faculty | |
SnagIt![]() | Snagit lets you take screenshots, edit your images, and record lightweight screen recordings. | Reza Boroon | lecture screen capturing | Faculty | |
Voice Thread![]() | VoiceThread is a collaborative, multimedia slide show that holds images, documents, and videos and allows people to navigate slides and leave comments in 5 ways - using voice (with a mic or telephone), text, audio file, or video (via a webcam). | Reza Boroon | collaborative media | Faculty | |
Padlet![]() | An online tool that is best described as an online notice board. | Reza Boroon | collaborative media | Student, Faculty | |
GoReact![]() | A tool for teaching performance-based skills online. It is an interactive cloud-based platform for feedback, grading, and critiquing of student video assignments. Instructors create the video assignments. Students upload or record their video submissions. | Reza Boroon | collaborative media | Faculty | |
Labster![]() | education platform dedicated to creating fully interactive advanced and curriculum-aligned laboratory simulations | Reza Boroon | Student, Faculty | ||
| SAT (Statistical Software) | A tool that assist in the statistics-based collection and analysis of data to provide science-based insights into patterns and trends. | Reza Boroon | Faculty | ||
Blackboard Collaborate![]() | A Web Conferencing Tool that is also integrated with Blackboard. | Reza Boroon | web conferencing, collaboration | Student, Faculty, Staff | |
TurnItIn![]() | Promote academic integrity, streamline grading and feedback, deter plagiarism, and improve student outcomes. | Reza Boroon | writing, prevent plagarism | Student, Faculty | |
GradeScope![]() | Helps you seamlessly administer and grade all of your assessments, whether online or in-class. | Reza Boroon | writing, prevent plagarism | Student, Faculty | |
iClicker![]() | iClicker is an audience response system that may be used as a simple tool to provide instant, anonymous feedback. | Reza Boroon | Classroom aids | Student, Faculty | |
| Application | Division | Description | Functional Owner | Key Words | Population Impact |
(310) 243-3176 or (310) 243-2500 opt 2
Mon-Fri: 8am-6pm