The University presently is operating under the following CLEP credit policy. The minimum standards are as follows:
GENERAL EXAMINATIONS
Student must achieve a minimum passing standard score of 50.
Credit granted for general examinations in humanities and natural science may be used to fulfill General Education requirements as applicable; if not applicable to General Education, elective credit will be granted.
SUBJECT EXAMINATIONS
Student must achieve a minimum passing standard score as determined by the University for each examination.
Credit will be given only for those examinations determined to be equivalent to CSU Dominguez Hills courses and may be used to fulfill General Education, major, minor or elective requirements.
A student shall not receive credit through CLEP for taking a test in a subject more elementary than those already passed.
CLEP Examination | CLEP Score | CSUDH GE Area Met | CSUDH GE Course | GE Units | Elective Course Equivalent | Elective Units | Total Units |
American Government | 50 | D2 | | 0 | | 0 | 3 |
American Literature | 50 | C3 | ENG听230 | 3 | | 0 | 3 |
Analyzing & Interpreting Literature | 50 | C3 | ENG听230 | 3 | | 0 | 3 |
Biology | 50 | B2 | BIO听102 | 3 | | 0 | 3 |
Calculus | 50 | B4 | | 3 | | 0 | 3 |
Chemistry | 50 | B1 | CHE听102 | 3 | | 0 | 3 |
College Algebra | 50 | B4 | | 3 | | 0 | 3 |
College Algebra- Trigonometry | 50 | B4 | | 3 | | 0 | 3 |
College Composition | 50 | N/A | | 0 | | 0 | 0 |
College Composition- Modular | 50 | N/A | | 0 | | 0 | 0 |
College Mathematics | 50 | N/A | | 0 | | 0 | 0 |
English Composition (no essay) | 50 | N/A | | 0 | | 0 | 0 |
English Composition (with essay) | 50 | N/A | | 0 | | 0 | 0 |
English Literature | 50 | C3 | ENG听230 | 3 | | 0 | 3 |
Financial Accounting | 50 | N/A | | 0 | | 3 | 3 |
French Level I1 | 50 | N/A | | 0 | FRE听110听&听FRE听111 | 6 | 6 |
French Level II1 | 59 | C3 | FRE听220 | 3 | FRE听111 | 6 | 9 |
Freshman College Composition | 50 | N/A | | 0 | | 0 | 0 |
German Level I1 | 50 | N/A | | 0 | | 6 | 6 |
German Level II1 | 60 | C3 | | 3 | | 6 | 9 |
History, United States I | 50 | N/A | | 0 | HIS听101 | 3 | 3 |
History, United States II | 50 | N/A | | 0 | HIS听101 | 3 | 3 |
Human Growth & Development | 50 | E | | 3 | | 0 | 3 |
Humanities | 50 | C3 | HUM 200 | 3 | | 0 | 3 |
Info Systems & Computer Applications | 50 | N/A | | 0 | CIS听270 | 3 | 3 |
Intro to Educational Psychology | 50 | N/A | | 0 | | 3 | 3 |
Introductory Business Law | 50 | N/A | | 0 | LAW听240 | 3 | 3 |
Introductory Psychology | 50 | D1 | PSY听101 | 3 | | 0 | 3 |
Introductory Sociology | 50 | D1 | | 3 | | 0 | 3 |
Natural Sciences | 50 | B1 | | 3 | | 0 | 3 |
Pre-calculus | 50 | B4 | MAT听153 | 3 | | 0 | 3 |
Principles of Accounting | 50 | N/A | | 0 | | 3 | 3 |
Principles of Macroeconomics | 50 | D1 | ECO听211 | 3 | | 0 | 3 |
Principles of Management | 50 | N/A | | 0 | MGT听310 | 3 | 3 |
Principles of Marketing | 50 | N/A | | 0 | MKT听350 | 3 | 3 |
Principles of Microeconomics | 50 | D1 | ECO听210 | 3 | | 0 | 3 |
Social Sciences & History | 50 | N/A | | 0 | | 0 | 0 |
Spanish Level I1 | 50 | N/A | | 0 | | 0 | 0 |
Spanish Level II1 | 63 | C3 | SPA听221 | 3 | SPA听220 | 6 | 9 |
Western Civilization I | 50 | C3 or D2 | | 3 | | 0 | 3 |
Western Civilization II | 50 | D2 | | 3 | | 0 | 3 |
1听If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of baccalaureate credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Area C3 of GE Breadth, as noted. |