Latest News

The South Bay Economic Forecast is Southern California’s premier source for in-depth economic information and analysis on the South Bay region of Los Angeles County. This important economic update will be attended by the region’s top business, education, civic, and government leaders. The economic research reports that will be presented are used broadly by the media, government, and private industry organizations.Â
For more information, please contact:
Susan Addleman, CFRE
Director of Development, College of Business Administration and Public Policy
(310) 243-3497
saddleman@csudh.edu
| Sponsorship Level | Price | Recognition Includes: | Benefit Value |
|---|---|---|---|
| Community Champion | $25,000 | • Primary and exclusive Community Champion logo placement on the event website, email communications, social media posts, South Bay Economic Forecast report, and event looping PowerPoint • Scripted verbal recognition at program opening and closing • Opportunity to offer brief remarks and/or a short video - combined total up to 3 minutes • 20 reserved premium seats | $1,300 |
| Platinum | $5,000 | • Platinum Logo placement on the event website, email communication, social media, South Bay Economic Forecast report, and event looping PowerPoint • Verbal recognition during the program • 10 reserved premium seats | $650 |
| Gold | $3,000 |  • Gold Logo placement on the event website, email communication, social media, South Bay Economic Forecast report, and event looping PowerPoint • Verbal recognition during the program • 6 reserved premium seats | $390 |
| Silver | $2,000 | • Silver Logo placement on the event website, email communication, South Bay Economic Forecast report, and event looping PowerPoint • Verbal recognition during the program • 4 reserved premium seats | $260 |
| Bronze | $1,000 |  • Company name recognition on the event website, event looping PowerPoint, and South Bay Economic Forecast Report • 2 reserved premium seats | $130 |
CSUDH Philanthropic Foundation Tax ID# 47-3097839
Net proceeds benefit the CSUDH South Bay Economic Institute CSUDH Philanthropic Foundation Tax ID# 47-3097839 | 26VCBAEF-8065