Latest News
We're here to help you finance your education听鈥撎齛nd your future.
Here you will find a breakdown of estimated educational fees and expenses for the academic year. We encourage you to explore our many flexible financial aid and scholarship options designed to make your CSU Dominguez Hills education even more affordable. Apply now for financial aid by filing a or .
The CSU makes every effort to keep student costs to a minimum. Fees listed on published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
| 听 | 9-Month Student Budget (Full-Time) | 听 | |
| Living With Parents | UNDERGRADUATE | CREDENTIAL | GRADUATE |
| Total Fees | $7,853 | $8,891 | $9,467 |
| Books and Supplies | $1,180 | $1,180 | $1,180 |
| Food and Housing | $12,157 | $12,157 | $12,157 |
| Transportation | $2,153 | $2,153 | $2,153 |
| Personal | $3,582 | $3,582 | $3,582 |
| Total Budget | $26,925 | $27,963 | $28,539 |
| 听 | 听 | 听 | 听 |
| Living In Campus Housing | UNDERGRADUATE | CREDENTIAL | GRADUATE |
| Total Fees | $7,853 | $8,891 | $9,467 |
| Books and Supplies | $1,180 | $1,180 | $1,180 |
| Food and Housing | $19,182 | $19,182 | $19,182 |
| Transportation | $1,468 | $1,468 | $1,468 |
| Personal | $2,567 | $2,567 | $2,567 |
| Total Budget | $32,250 | $33,288 | $33,864 |
| 听 | 听 | 听 | 听 |
| Living Off Campus | UNDERGRADUATE | CREDENTIAL | GRADUATE |
| Total Fees | $7,853 | $8,891 | $9,467 |
| Books and Supplies | $1,180 | $1,180 | $1,180 |
| Food and Housing | $21,763 | $21,763 | $21,763 |
| Transportation | $3,499 | $3,499 | $3,499 |
| Personal | $4,705 | $4,705 | $4,705 |
| Total Budget | $39,000 | $40,038 | $40,614 |
| 听DOWNLOAD PDF | 听 | ||
All cost estimates reflect estimated costs for a typical student, but actual costs can vary for individual students. The university strongly encourages prospective students and their families to consider how their own costs might differ from those given in the estimates, including by seeking out cost of attendance estimates from other sources and by considering whether they will face other costs that are not listed in the estimate categories or how their veteran status might affect costs.
| 听 | 9-Month Student Budget (Full-Time) | 听 | |
| Living With Parents | UNDERGRADUATE | CREDENTIAL | GRADUATE |
| Tuition | $6,838 | $7,938 | $8,548 |
| Campus Fees | $1,863 | $1,863 | $1,863 |
| Books and Supplies | $1,227 | $1,227 | $1,227 |
| Food | $4,425 | $4,425 | $4,425 |
| Housing | $8,218 | $8,218 | $8,218 |
| Transportation | $2,239 | $2,239 | $2,239 |
| Personal | $3,725 | $3,725 | $3,725 |
| Total Budget | $28,535 | $29,635 | $30,245 |
| 听 | 听 | 听 | 听 |
| Living In Campus Housing | UNDERGRADUATE | CREDENTIAL | GRADUATE |
| Tuition | $6,838 | $7,938 | $8,548 |
| Campus Fees | $1,863 | $1,863 | $1,863 |
| Books and Supplies | $1,227 | $1,227 | $1,227 |
| Food | $6,859 | $6,859 | $6,859 |
| Housing | $13,090 | $13,090 | $13,090 |
| Transportation | $1,527 | $1,527 | $1,527 |
| Personal | $2,670 | $2,670 | $2,670 |
| Total Budget | $34,074 | $35,174 | $35,784 |
| 听 | 听 | 听 | 听 |
| Living Off Campus | UNDERGRADUATE | CREDENTIAL | GRADUATE |
| Tuition | $6,838 | $7,938 | $8,548 |
| Campus Fees | $1,863 | $1,863 | $1,863 |
| Books and Supplies | $1,227 | $1,227 | $1,227 |
| Food | $7,922 | $7,922 | $7,922 |
| Housing | $14,712 | $14,712 | $14,712 |
| Transportation | $3,639 | $3,639 | $3,639 |
| Personal | $4,893 | $4,893 | $4,893 |
| Total Budget | $41,094 | $42,194 | $42,804 |
| 听DOWNLOAD PDF | 听 | ||
All cost estimates reflect estimated costs for a typical student, but actual costs can vary for individual students. The university strongly encourages prospective students and their families to consider how their own costs might differ from those given in the estimates, including by seeking out cost of attendance estimates from other sources and by considering whether they will face other costs that are not listed in the estimate categories or how their veteran status might affect costs.
Detailed cost information can be found on the听Student Financial Services听website.
For Informational purposes only: In accordance with California Assembly Bill 990 好色先生, Dominguez Hills provides the typical market cost of a one bedroom apartment in areas surrounding the campus.
The Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at CSUDH. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.
In accordance with the GAINS Act, CSUDH is including a link to information related to Cost of Attendance for student parents. To see the full policy, visit the link below: