Latest News
Campus Telephone Operator, call 243-3300. (Check individual offices for specific hours of service.)
A E H N O P Q R S TU V W X Y Z
Ìý | Ìý | Ìý | |
Index A | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Accounting (Graduate) | B Vu | II 3500 | 3646 |
Africana Studies | S Faraji | LCH B310 | 2402 |
Anthropology | K Seligson | SBS G322 | 3443 |
Art and Design | E Zenhari | LCH B110 | 3963 |
Arts and Humanities, College Student Success Center | V Fowler | LIB 5079 | 3284 |
Asian-Pacific Studies | M Lacanlale | LCH B313 | 1029 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index B | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Behavioral Science | C Hallenbrook | SBS G322 | 2123 |
Biology | H Chun | SCI 229 | 3381 |
Business AdministrationÌý | CBAPP Student Success Center | II 1100 & II 3400 | 3561 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index C | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Chemistry and Biochemistry | E McCauley | SCI 328 | 3376 |
Chicana/Chicano Studies | T Chin | LIB 5090 | 3389 |
Child Development | M Kuwabara | WH-A320 | 2029 |
Clinical Sciences | P Nasr | WH A330 | 3748 |
Communications | R Bowles Eagle | LIB 5324 | 3313 |
Computer Science | M Beheshti | NSM A132 | 3398 |
Cyber Security | M Beheshti | NSM A132 | 3398 |
Criminal Justice Administration | CBAPP Student Success Center | II 1100 & II 3400 | 3561 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index D | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
DanceÌý(see Theatre Arts and Dance) | D Ressl | LCH A343 | 3732 |
Digital Media Arts | G Vinovich | LCH A215 | 3945 |
| Back to top | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index E | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Earth Science (Geography/ Geology) | J Keyantash | NSM B202 | 3377 |
Education | Ìý | Ìý | Ìý |
Educational Leadership (EdD) | K Fortner | COE 1446 | 2618 |
Special Education | K Esposito | COE 1410 | 2779 |
Teacher Education | J Kawasaki | COE 1410 | 3496 |
Engineering | Physics Office | NSM B202 | 3591 |
English | Ìý | Ìý | Ìý |
Undergraduate | A Kalaidjian | LCH E315 | 3322 |
Graduate | A Kalaidjian | LCH E315 | 3322 |
Teach, Eng Second Lang | I Mantenuto | LCH B335 | 3944 |
Environmental Science – Graduate | P Chhetri | NSM B136 | 3377 |
| Back to top | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index F | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index G | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index H | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
History | L Talamante | LCH A327 | 3451 |
Human Services | P Phan | SBS D321 | 3461 |
Humanities | Ìý | Ìý | Ìý |
On-Campus program | T Caron | LIB 5090 | 3389 |
Off-Campus program | M. Luckett | EE 1300 | 3998 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index I | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Interdisciplinary Studies | Ìý | Ìý | Ìý |
Undergraduate | A Choi | LIB 4579 | 3468 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index J | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index K | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Kinesiology | M Ernst | SAC 2145 | 3761 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index L | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Labor Studies | S McFarland | LIB 4500F | 3649 |
Liberal Studies | M Karlin | COE 1431 | 3832 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index M | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Marital and Family Therapy | K Quek | WH A320 | 2032 |
Mathematics | W Pong | NSM A122 | 2203 |
Modern Languages | B Gomez | LCH A301 | 1021 |
Music | S Morris | LCH A349 | 2049 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index N | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Negotiation, Conflict Resolution & Peacebuilding | B Jarrett | LCH C316 | 2295 |
Nursing | T Ares | WH 335 | 3596 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index O | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Occupational Therapy | T Peralta | WH A320Ìý | 2726 |
Organizational Leadership Studies | A Martinez Ramos | II 3500 | 3646 |
Orthotics & Prosthetics | M Muller | 10641 Calle Lee, Ste. 185 Los Alamitos | (562) 735-3300 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index P | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Philosophy | B Gregor | LCH A341 | 3329 |
Physics | J Price | NSM D231 | 3591 |
Political Science | H Chang | SBS G322 | 3435 |
Psychology | C Sneed | SBS A329 | 3427 |
Undergraduate | C Sneed | SBS A335 | 3462 |
Graduate | K PaxtonÌý | SBS A335Ìý | 3462Ìý Ìý Ìý |
S Santos | SBS A337 | 3475 | |
Public Administration | |||
Undergraduate | CBAPP Student Success Center | II 1100 & II 3400 | 3561 |
Graduate MPA | B Vu | II 3500 | 3646 |
Public Health and Health Science | R Izurieta | SBS C321 | 2698 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index Q | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Quality Assurance | M Krivokuca | EE 1347 | 3880 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index R | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Radiologic & Imaging Sciences | E Tilson | SBS C321 | 2698 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index S | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
School and College Counseling (PPS)Ìý | A Mancillas | COE 1446 | 3524 |
School Leadership | J Jhun | COE 1446 | 3524 |
Social Work | P Vu | WH 385 | 3170 |
Sociology | W Wagner | SBS G313 | 3431 |
Undergraduate | W Wagner | SBS G313 | 3431/3831 |
Graduate | K Pinto | SBS B334 | 3431/3180 |
Special Major | Ìý | Ìý | Ìý |
Undergraduate | Academic Programs | WH D440 | 3308 |
Graduate | Graduate Studies | WH D440 | 3693 |
Systems Engineering | A Boadi | NSM C203 | 2682 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index T | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Television Arts | G Vinovich | LCH A215 | 3945 |
Theatre Arts and Dance | Ìý | Ìý | Ìý |
ÌýÌý Dance | D Ressl | LCH A343 | 3732 |
ÌýÌý Theatre Arts | D Ressl | LCH A343 | 3732 |
Travel & Tourism | M L Cappel | SAC 2142 | 3537 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index U | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index V | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index W | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Women's Studies | J Brandt | LCH A329 | 3564 |
Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | |
Index XYZ | Ìý | Ìý | Ìý |
PROGRAM | CHAIR | LOCATION | PHONE (310) 243- |
Ìý | Ìý | Ìý |
Ìý