Latest News
New students enrolled at the University, fall 2018 and after are subject to E.O. 1110, which dictates that freshman skills assessment and placement for general education written communication and mathematics/quantitative reasoning shall be informed by systemwide skills assessment standards that include the Early Assessment Program/ Smarter Balanced Achievement Levels, ACT scores and/or SAT scores, high school coursework, high school GPA and math GPA.
Skills assessments are designed to inform entering first-year students of placement in appropriate baccalaureate-level Math and English courses.
For Math courses, this means that students will be placed into an entry-level Mathematics course based on their Multiple Measures Placement Level as follows:
Students in majors not requiring Pre-Calculus or Calculus:
Level 2 | – | MAT 131 |
Level 3 | – | MAT 134 |
Level 4 | – | MAT 132 |
Ìý
Students in majors that require Precalculus or Calculus:
Level 2 | – | MAT 153 |
Level 3 | – | MAT 103 |
Level 4 | – | MAT 103 |
For more information on Math placement:
Majors that do not require Precalculus or Calculus please visit:
Majors that require Precalculus or Calculus please visit:
For English courses, students are required to complete Directed Self-Placement (DSP) in the University learning management system prior to being placed in a First-Year Composition course. DSP is not a test; it is a short survey including questions about students’ prior reading and writing experiences, which allows students to choose the First-Year Composition course best suited to meet their needs.
The DSP survey can be found and completed here:
For additional information and support regarding English and Math placements, students should contact the Student Success Center that houses their major or minor department. Please consult the undergraduate catalog entry for undergraduate academic advisement at CSUDH for a list of these centers with contact details.
Students must follow the appropriate General Education (G.E.) pattern.
Students who have maintained continuous attendance at any combination of CSU, UC, or California community college under an earlier catalog may elect to complete the G.E. pattern in effect at the time of:
entrance into CSUDH;
graduation or;
entrance into a California community college or state university.
For additional information and support, students should contact the Student Success Center that houses their major or minor department. Please consult the undergraduate catalog entry for undergraduate academic advisement at CSUDH for a list of these centers with contact details.
The current General EducationÌýprogram is divided into the following areas and includes 43 total semester units:
Area 1 - English Communication (9 units). All courses in this area require a grade of "C-" or higher
Area 2 - Mathematical Concepts and Quantitative Reasoning (3 units). All courses in this area require a grade of ‘C-’ or higher
Area 3 - Arts and Humanities (6 units of lower division, 3 units of upper division)
Area 4 - Social and Behavioral Sciences (6 units of lower division, 3 units of upper division)
Area 5 - Physical and Biological Sciences (7 units of lower division, 3 units of upper division)
Area 6 - Ethnic Studies (3 units)
1 Students must take nine upper division units of G.E. courses within the CSU and complete Areas 1 and 2 before enrolling in any upper division G.E. courses.
Requirements (43 units)Ìý
The following is the list of courses that are offered in the General Education program. These courses fulfill the objectives stated in the program description. For complete course descriptions, refer to those sections of the University Catalog that describe the programs offering the courses. All Area 1 courses and Area 2 must be passed with a grade of "C-" or higher. A grade point average of 2.0 calculated at graduation is required for the entire General Education Pattern.
Area 1. English Communication (9 units required)
Complete one course from each of the following categories (1A, 1B, 1C): 1
1A. English Composition (3 units):
Course | Title | Units |
ENGÌý108 | Freshman Composition I: Stretch 1and | 6 |
&ÌýENGÌý109 | Freshman Composition I: Stretch 2Ìý2 | Ìý |
ENGÌý110 | Freshman Composition Accelerated | 3 |
1B. Critical Thinking (3 units):
Course | Title | Units |
ANT 120 | Pop Culture Archaeology | 3 |
CIS 275 | Internet Literacy | 3 |
CSC 115 | Introduction to Programming Concepts | 3 |
CSC 121 | Introduction to Computer Science and Programming I | 4 |
LIB 151 | Fundamentals of Information Literacy | 3 |
MATÌý271 | Foundations Of Higher Math | 3 |
PHIÌý120 | Critical Reasoning | 3 |
PHI 220 | Symbolic Logic | 3 |
PSYÌý110 | Critical Thinking and Problem Solving | 3 |
1C. Oral Communication (3 units):
Course | Title | Units |
THEÌý120 | Fundamentals of Speech | 3 |
1 Courses in Area 1 must be passed with a grade of "C-" or higher.
2 If the stretch course option is selected, completion ofÌýbothÌýENG 108 and 109 is required to satisfy 1A. ENG 108 must be completed with a grade of CR. ENG 109 must be completed with a grade of "C-" or higher.
Area 2. Mathematical Concepts and Quantitative Reasoning (3 units required)
Select one of the following: 3
Course | Title | Units |
MATÌý105 | Finite Mathematics | 3 |
MATÌý111 | Discovering Mathematics | 3 |
MATÌý131 | Elementary Statistics and Probability | 3 |
MATÌý132 | Statistics and Probability with Support | 4 |
MATÌý134 | Statistics & Probability - Supported | 4 |
MATÌý151 | College Algebra and Trigonometry | 4 |
MATÌý153 | Pre-Calculus with Trigonometry with Lab | 4 |
MATÌý171 | Survey of Calculus for Management and Life Sciences | 4 |
MATÌý191 | Calculus I | 5 |
MATÌý193 | Calculus II | 5 |
3 Courses in Area 2 must be passed with a grade of "C-" or higher.
Area 3. Arts and Humanities (9 units required)
Complete one course from each of the following categories (3A, 3B, 3UD).
3A. Arts (3 units):
Course | Title | Units |
AFSÌý205 | Introduction to Hip Hop | 3 |
APPÌý225 | Pacific Islander Culture in Oceania and the U.S. | 3 |
ARTÌý100 | Looking At Art | 3 |
ARTÌý101 | Experiencing Creative Art | 3 |
COMÌý130 | Introduction to Film | 3 |
DANÌý130 | Global Dance Perspectives | 3 |
ENGÌý271 | Introduction to Creative Writing | 3 |
MUSÌý101 | Introducing Music | 3 |
MUSÌý110 | Music Fundamentals | 3 |
MUSÌý201 | Music in Film: From the Silent Era to The Lord of the Rings | 3 |
MUSÌý250 | History of Rock | 3 |
THEÌý100 | Television Film & Theatre | 3 |
THEÌý160 | Acting For Non-Majors | 3 |
WMSÌý330 | Queer Art and Visual Culture | 3 |
3B. Humanities (3 units):
Course | Title | Units |
AFSÌý200 | Intro to Africana Studies | 3 |
APPÌý101 | Introduction To Asian Studies | 3 |
CHSÌý100 | Chicana/o Cultural Roots | 3 |
CHSÌý205 | Introduction to Chicana/o Literature | 3 |
COMÌý100 | Media & Society | 3 |
ENGÌý230 | Literature and Popular Culture | 3 |
HIS 203 | Conspiracy Theories in HIS | 3 |
HUMÌý204 | Introduction to the Humanities | 3 |
JPNÌý110 | Beginning Japanese I | 3 |
JPNÌý111 | Beginning Japanese II | 3 |
LBRÌý202 | Class Struggles in Film and Popular Culture | 3 |
PHIÌý101 | Moral Problems | 3 |
PHIÌý102 | Humanity, Nature & God | 3 |
PHIÌý201 | The Good Life | 3 |
PHIÌý202 | The Devil You Don't Know | 3 |
SPAÌý151 | Introduction to Hispanic Culture | 3 |
SPAÌý221 | Intermediate Spanish II | 3 |
WMSÌý100 | Gender, Sex, the Body, & Politics: An Introduction | 3 |
WMSÌý410 | Queer of Color Critique | 3 |
3UD. Integrative Studies in the Arts & Humanities (3 units):
Course | Title | Units |
AFSÌý331 | Key Movements: African Literature and Culture | 3 |
AFSÌý332 | Key Movements: Harlem Renaissance | 3 |
AFSÌý333 | Black Movements of the Sixties | 3 |
AFSÌý334 | African Culture and Art | 3 |
AMS 321 | The Long 1980's | 3 |
APPÌý314 | Asian Americans and the Media | 3 |
APPÌý315 | Asian Pop Culture and Globalization | 3 |
APPÌý325 | Asian Pacific Art, Music, and Literature | 3 |
APPÌý339 | Asian Diaspora and Transnational Asian Religions | 3 |
APPÌý343 | Asian Pacific Film & Literature | 3 |
ARHÌý370 | Art and Social Protest | 3 |
CHSÌý340 | Native American and Chicana Women's Narrative | 3 |
CHSÌý345 | Latina/o Identities in the Americas | 3 |
ENGÌý308 | Critical Approaches to Children's Literature | 3 |
ENGÌý360 | Heroes and Antiheroes | 3 |
ENGÌý362 | Environment in Literature & Culture | 3 |
ENGÌý364 | Literary Utopia | 3 |
HIS 342 | Native American History | 3 |
HISÌý355 | American Civil Rights History | 3 |
HISÌý375 | Pop Culture in History | 3 |
HISÌý376 | Film As History | 3 |
HUMÌý300 | Introduction to Health Humanities | 3 |
HUMÌý301 | Mind/Brain and the Arts | 3 |
HUMÌý302 | Deals with the Devil: Magic, Science, Technology, & the Anthropocene | 3 |
HUMÌý303 | Animals from Sacred to Endangered | 3 |
HUMÌý304 | Vampires: Disease, Identities, Predatory Capitalism | 3 |
HUMÌý305 | Never Lose Infinite Hope: Imagining Justice, Cultivating Mental Wellness | 3 |
HUM 306 | Humanities, Science, Technology and Environment | 3 |
HUM 307 | eSports Issues:Ìý Health, Society, Sustainability | 3 |
HUM 308 | Garden of Delights | 3 |
HUM 309 | War and Human Experience | 3 |
HUM 311 | Power of Myth | 3 |
HUM 315 | American Musical | 3 |
HUM 316 | Middle Eastern Culture and the Arts | 3 |
IDSÌý312 | Interdisciplinary Approaches to the Humanities | 3 |
LBRÌý310 | Success and Values | 3 |
LBRÌý312 | Decade of the Sixties | 3 |
LBRÌý314 | Key Issues: American Dream | 3 |
MUSÌý302 | African American Music | 3 |
MUSÌý312 | The Jazz Age | 3 |
MUSÌý345 | Global Popular Music: Identity and Social Change | 3 |
MUSÌý486 | Music History III: 1880 to Contemporary | 3 |
NCRÌý390 | Fundamentals of Conflict Resolution and Peacebuilding | 3 |
PHIÌý351 | Death and Dying | 3 |
PHIÌý352 | Myth as Reality | 3 |
PHIÌý353 | Age of Revolt | 3 |
PHIÌý383 | Comparative Religions | 3 |
SPAÌý310 | Romantic Love in the Western Tradition | 3 |
SPAÌý312 | Hispanic Literature, Art, and Culture | 3 |
SPAÌý313 | Encountering the Other | 3 |
THEÌý313 | Voices of Contemporary Women Playwrights | 3 |
THEÌý315 | Key Concepts: The American Musical | 3 |
THEÌý317 | Theatre of Revolt | 3 |
THEÌý319 | The Power of Masks | 3 |
WMSÌý310 | The Witch in Literature | 3 |
WMSÌý311 | Comedy, Sex and Gender | 3 |
WMSÌý314 | Feminism and Film | 3 |
WMSÌý315 | Literary Topics in Gender Studies and Sexuality Studies | 3 |
WMSÌý380 | Gender and Sexuality in Popular Culture | 3 |
Area 4. Social and Behavioral Sciences (9 units required)
Complete one course from each of the following categories.Ìý Please note that 4A, 4B, 4UD courses must be taken from more than one departmentÌý(e.g., if you are satisfied with 4A and 4B withÌýanthropologyÌýcourses, then 4UDÌýcannotÌýbe satisfied with an anthropology course).
4A. Perspectives on Individuals, Groups and Society (3 units):
Course | Title | Units |
AFSÌý220 | African World Peoples & Soc. | 3 |
ANTÌý100 | Introduction to Cultural Anthropology | 3 |
APP 231 | Approaches to Pacific Knowledge | 3 |
CDVÌý150 | Intro Child Development | 3 |
ECOÌý210 | Economic Theory 1A Micro | 3 |
ECOÌý211 | Economic Theory 1B Macro | 3 |
HEA 201 | Healthcare Systems and Perspectives | 3 |
HHS 100 | Health Professions | 3 |
IDSÌý210 | Introduction to Environmental Studies | 3 |
LAWÌý240 | Legal Environment of Business | 3 |
LBRÌý101 | Introduction to Labor Studies: Work, Wealth, and Power | 3 |
LBSÌý205 | Child and Adolescent Development | 3 |
NCRÌý291 | Psychology of Peacebuilding | 3 |
PUB 102 | Health Governance | 3 |
PSYÌý101 | General Education Psychology: Understanding Human Behavior | 3 |
SOCÌý101 | The Individual In Society | 3 |
SOCÌý102 | Understanding Social Relationships in a Global Perspective | 3 |
WMSÌý200 | Foundations in Queer Studies | 3 |
WMSÌý250 | Foundations in Women's Studies | 3 |
WMS 370 | Gendered and Queer Migrations | 3 |
4B. Global and Historical Perspectives (3 units):
Course | Title | Units |
AFSÌý201 | African World Civilizations | 3 |
ANTÌý102 | Ancient Civilizations | 3 |
APP 227 | Social Activism in Hawai'i and the Pacific | 3 |
CHSÌý200 | Introduction to Chicana/o and Latina/o History | 3 |
ENGÌý150 | Languages of the World | 3 |
GEOÌý100 | Human Geography | 3 |
HISÌý120 | World History I | 3 |
HISÌý121 | World History II | 3 |
LBRÌý200 | Labor and the Environment | 3 |
MGTÌý200 | Global Organizational Ethics and Social Responsibility | 3 |
OMG 230 | Understanding Globalization | 3 |
POLÌý100 | General Education Political Science: World Perspectives | 3 |
4UD. Integrative Studies in Social and Behavioral Sciences (3 units):
Course | Title | Units |
AFSÌý310 | The African American Experience in the US | 3 |
AFSÌý311 | Afro Latinidad & the Caribbean | 3 |
ANTÌý312 | Language And Culture | 3 |
ANTÌý330 | North American Indians | 3 |
ANTÌý334 | Mesoamerica Past and Present | 3 |
ANTÌý336 | Comparative Cultures: Culture, Environment and Globalization | 3 |
ANTÌý337 | Ethnography and Film | 3 |
ANTÌý338 | Mainland Southeast Asia | 3 |
ANTÌý342 | South America | 3 |
ANTÌý371 | Historical and Cultural Perspectives in Disability Studies | 3 |
APPÌý311 | Contemporary Issues in Asian American Communities | 3 |
APPÌý318 | Vietnamese, Cambodian, and Lao Americans: Culture, History, and Identity | 3 |
APPÌý327 | Values and Communication of Asian Pacific Cultures | 3 |
APPÌý335 | Asian Pacific Culinary Culture | 3 |
APPÌý350 | Asian-Pacific Gender and Family | 3 |
BSNÌý306 | Cult Diversity HealthcareÌý4 | 3 |
CHSÌý323 | Latina/o Perspectives on U.S. Immigration and Citizenship | 3 |
CHSÌý330 | Latina/o Identities in U.S. | 3 |
GEOÌý318 | Cultural Pluralism The Human Environment: Methods of Knowledge and Truth | 3 |
HEAÌý468 | Multicultural Health | 3 |
HISÌý340 | American West | 3 |
HISÌý348 | Labor In American Society | 3 |
HISÌý352 | Topics in United States Foreign Relations History | 3 |
HISÌý354 | History of American Immigration | 3 |
HISÌý356 | American Environmental History: American Environment from Pre-Contact (prior to 1500) to the Present | 3 |
HISÌý380 | Women In History | 3 |
IDSÌý304 | Issues in Global Studies | 3 |
IDSÌý318 | Interdisciplinary Approach to Cultural Pluralism | 3 |
ITCÌý300 | Security in a Digital Society | 3 |
LBRÌý313 | The Future of Workers and Work | 3 |
LBRÌý316 | Working Class and Education | 3 |
LBRÌý350 | Research Methods for Social Change | 3 |
LBRÌý365 | Racial Capitalism | 3 |
LBSÌý370 | Multicultural Studies | 4 |
MLGÌý318 | New Perspectives on Language and Sex | 3 |
NCRÌý391 | Restorative Justice | 3 |
POLÌý350 | History of Political Ideas | 3 |
POLÌý351 | Modern Political Thought | 3 |
POLÌý354 | American Political Thought | 3 |
SBSÌý318 | Cultural Pluralism: | 3 |
SOC 321 | Sociology of Education | 3 |
SPAÌý318 | Movements of Latin America | 3 |
SPA 321 | The Afro-Latin American Experience | 3 |
WMS 300 | Community Organizing & Gender | 3 |
WMSÌý318 | Race, Class and Gender | 3 |
WMSÌý340 | Politics of Women's (Un)Paid Labor | 3 |
WMSÌý390 | Transnational Feminisms | 3 |
4 Restricted to Nursing Majors
Ìý
Area 5. Physical and Biological Sciences (10 units required)
Complete one course from each of the categories (5A, 5B, 5C, 5UD):5
5A. Physical Science (3 units):
Course | Title | Units |
CHEÌý102 | Chemistry For The Global Citizen | 3 |
CHEÌý110 | General Chemistry IÌý6 | 5 |
EARÌý100 | Physical Geology | 3 |
GEOÌý200 | Physical Geography | 3 |
PHYÌý100 | Patterns In Nature | 3 |
PHYÌý120 | Elements Of Physics IÌý7 | 4 |
PHYÌý130 | General Physics IÌý8 | 5 |
5 Students majoring or minoring in one of the natural sciences (Biology, Biochemistry, Biophysics, Chemistry, or Physics) may substitute more advanced science courses. These students should see a faculty advisor.
6 Meets area 5A and 5C for the following programs only: BS Biochemistry, BA Chemistry: Biochemistry Option, BA Chemistry: General Chemistry Option, BS Chemistry, BA Biology, BS Biology, Minor in Biology, Minor in Microbiology, Minor in Organic/Biochemistry, BS in Clinical Science, BS in Earth Science, BA in Physical Education: Pre-Physical Therapy Option, BS in Physics
7 Meets Area 5A and 5C for the following programs only: BS Biochemistry, BA Biology, BS Biology, BA Chemistry: Biochemistry Option, BS Earth Science, BA Physical Education: Pre-Physical Therapy Option, BS Quality Assurance
8 Meets Area 5A and 5C for the following programs only: BS Biochemistry, BS Biology, BA Chemistry: Biochemistry Option, BA Chemistry: General Chemistry Option, BS Chemistry, BS Computer Science, BS Mathematics, BS Physics, Minor in Physics
5B. Biological Science (3 units):
Course | Title | Units |
ANTÌý101 | Intro to Biological Anthro | 3 |
BIOÌý102 | General Biology | 3 |
BIOÌý120 | Principles of Biology IÌý9 | 3 |
BIOÌý122 | Principles of Biology IIÌý10 | 3 |
9 Meets Area 5B for the following programs only: BS Biochemistry, BA Biology, BS Biology, Minor in Biology, Minor in Microbiology, BS in Clinical Science, BS Earth Science, BA Physical Education: Pre-Physical Therapy Option
10 Meets Are 5B for the following programs only: BS Biochemistry, Ba Biology, BS Biology, Minor in Microbiology, BS Clinical Science, BS Earth Science
5C. Laboratory (1 units):Ìý
The laboratory must be associated with one of the two lower-division courses taken for Area 5A and 5B.ÌýÌý
Course | Title | Units |
BIOÌý103 | General Biology LaboratoryÌý11 | 1 |
BIOÌý121 | Principles of Biology Laboratory IÌý12 | 1 |
BIOÌý123 | Principles of Biology Laboratory IIÌý13 | 1 |
CHEÌý103 | Chemistry Lab for the Global Citizen | 1 |
EARÌý101 | Physical Geology LaboratoryÌý14 | 1 |
11 Concurrent enrollment inÌýBIOÌý102ÌýGeneral Biology or prior life science course recommended.
12 Meets Area 5C for the following programs only: BS in Biochemistry, BS Biology, Minor in Biology, Minor in Microbiology, BS Clinical Science, BS Earth Science, BA Physical Education: Pre Physical-Therapy Option
13 Meets Area 5C for the following programs only: BS Biochemistry, BA Biology, BS Biology, Minor in Microbiology, BS in Clinical Science, BS Earth Science
14 Concurrent enrollment inÌýEARÌý100ÌýPhysical Geology or prior earth science course recommended.
5UD. Integrative Studies in the Natural Sciences (3 units):
Course | Title | Units |
BIOÌý336 | Environmental Biology | 3 |
BIOÌý340 | Genetics | 3 |
BSNÌý346 | Human PathophysiologyÌý15 | 3 |
CSCÌý301 | Computers And Society | 3 |
EARÌý312 | Natural Disasters | 3 |
EARÌý416 | Earth Science for Teachers | 3 |
HEAÌý466 | Environmental Health Problems | 3 |
IDSÌý310 | Global Climate Change | 3 |
LBSÌý380 | Blended Science Methods | 4 |
SMTÌý310 | Science and Technology | 3 |
SMTÌý314 | Introduction to Cosmology | 3 |
SMTÌý410 | Development of Scientific Thinking and Theories | 3 |
15 Course restricted to Nursing majors
Ìý
Area 6. Ethnic Studies (3 units)
Select one of the following.Ìý
Course | Title | Units |
AFSÌý100 | The African American Experience | 3 |
AFSÌý212 | Intro To Comp Eth & Global Soc | 3 |
AFSÌý231 | Africana Literary Traditions | 3 |
APPÌý201 | Introduction to Asian American Studies | 3 |
APPÌý212 | Introduction to Comparative Ethnic and Global Societies | 3 |
CHSÌý125 | Chicano/Latino Musical Culture | 3 |
CHSÌý212 | Introduction to Comparative Ethnic Studies | 3 |
Students must satisfy requirements in U.S. history and U.S California government by completing the following:
Course | Title | Units |
HISÌý101 | History Of United States (or articulated course at a California Community College or examination) | 3 |
POL 101 | American Institutions (or articulated course at a California Community College or examination) | 3 |
Ìý
Accredited community colleges and public four-year colleges may sanction (certify) that all or part of General Education requirements (post 1980), have been met.Ìý Transfer students with complete certification of ºÃÉ«ÏÈÉú General Education breadth requirements, the CSU version of the Intersegmental General Education Transfer Curriculum (IGETC) requirements, or Cal-GETC are not required to complete additional lower division courses in general education. Transfer students should request General Education certification from their community colleges. An additional nine-semester units of upper division General Education courses must be completed at CSU Dominguez Hills.
General Education courses may be double counted in either the major or the minor. Even though students may double-count certain General Education courses, they will not receive additional unit credit towards graduation by double-counting. For example, a double-counted course counts three units (not six) towards graduation. Please consult the University Catalog and/or an academic advisor for more information.
The ºÃÉ«ÏÈÉú requires that all undergraduate students demonstrate competency in writing skills at the upper division level as a requirement for graduation.
Undergraduate students must first complete their lower division English composition courses in Area 1A, General Education, before attempting to complete this upper-division requirement. Fulfillment of GWAR should be undertaken at the beginning of the junior year (or 60 units) and can be met by completing an upper-division GWAR-certifying course in the major or a closely related major. Many departments and programs offer GWAR-certifying courses for their majors. Students should contact their major department to determine if such a course is offered. Students must earn a grade of C or higher to satisfy the GWAR.Ìý
Those students whose major department does not offer an upper-division GWAR-certifying course may elect to take one of the following after consulting with their major department:Ìý
| Senior Project |
| Experimental Biophysics |
| International Business |
| Mthd & Analysis in Child Study |
| Writing in Chemical SciencesÌý |
| Critical Issues in Chicana/Chicano Studies |
| Research Methods and Communication in Criminal Justice Administration |
| Clinical Hematology |
| Black English Language and Culture |
| Advanced Composition The English Department regularly offers this GWAR-certifying course. Students must earn a grade of C or higher to satisfy the GWAR requirement. |
| Seminar in Literature |
| Proseminar in History |
| Helping and Professional Relationships |
| Writing Adjunct |
| Interdisciplinary Studies Senior Seminar |
| Sport and Exercise Psychology |
| Multicultural Studies |
| Music History III: 1880 to Contemporary |
| Research Design in Political Science |
| Research Methods in Public Administration |
| Research Methods in Radiologic and Imaging Sciences |
| Writing Skills in Sociology |
| Senior Capstone |
Students who have satisfied the Graduation Writing Assessment Requirement (GWAR) at another CSU campus in 1984 or later, but prior to matriculation at CSU, Dominguez Hills, may petition for fulfillment of GWAR at CSUDH. Students must complete a Petition for Fulfillment of GWAR, attaching a copy of the certifying test score or copy of an official transcript and the catalog description of the pertinent coursework.