Latest News
Please note: The HWRC will open with reduced hours as we continue to build and train our team. We will move to full and extended hours by mid-October.
| Area | MON 9/28 | TUE 9/29 | WED 9/30 | THU 10/1 | FRI 10/2 | SAT 10/3 | SUN 10/4 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 3pm–6pm (Grand opening celebration) | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed | Closed |
| Gymnasium | 3pm–6pm (Grand opening celebration) | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed | Closed |
| Track | 3pm–6pm (Grand opening celebration) | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed | Closed |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Area | MON 10/5 | TUE 10/6 | WED 10/7 | THU 10/8 | FRI 10/9 | SAT 10/10 | SUN 10/11 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed (Alumni event) | 12±è³¾â€“8±è³¾ |
| Gymnasium | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed (Alumni event) | 12±è³¾â€“8±è³¾ |
| Track | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed (Alumni event) | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Area | MON 10/12 | TUE 10/13 | WED 10/14 | THU 10/15 | FRI 10/16 | SAT 10/17 | SUN 10/18 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Gymnasium | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Track | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Area | MON 10/19 | TUE 10/20 | WED 10/21 | THU 10/22* | FRI 10/23 | SAT 10/24 | SUN 10/25 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“11²¹³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Gymnasium | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“2±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“11²¹³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Track | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“11²¹³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
* Thu, Oct 22: Revised hours due to special campus-wide event