Latest News
Fiscal Period | Fiscal Month | Pcard Report Due Date | Chargebacks & Expenditure Transfer Requests Due Date | Month-End Close |
|---|---|---|---|---|
| 1 | July 2025 | Monday, August 4, 2025 | Tuesday, August 5, 2025 | Thursday, August 7, 2025 |
| 2 | August 2025 | Thursday, September 4, 2025 | Thursday, September 4, 2025 | Monday, September 8, 2025 |
| 3 | September 2025 | Friday, October 3, 2025 | Friday, October 3, 2025 | Tuesday, October 7, 2025 |
| 4 | October 2025 | Tuesday, November 4, 2025 | Wednesday, November 5, 2025 | Friday, November 7, 2025 |
| 5 | November 2025 | Friday, December 5, 2025 | Wednesday, December 3, 2025 | Monday, December 8, 2025 |
| 6 | December 2025 | Friday, January 9, 2026 | Wednesday, January 7, 2026 | Monday, January 12, 2026 |
| 7 | January 2026 | Tuesday, February 3, 2026 | Wednesday, February 4, 2026 | Friday, February 6, 2026 |
| 8 | February 2026 | Thursday, March 5, 2026 | Wednesday, March 4, 2026 | Friday, March 6, 2026 |
| 9 | March 2026 | Friday, April 3, 2026 | Friday, April 3, 2026 | Monday, April 6, 2026 |
| 10 | April 2026 | Tuesday, May 5, 2026 | Tuesday, May 5, 2026 | Thursday, May 7, 2026 |
| 11 | May 2026 | Wednesday, June 3, 2026 | Wednesday, June 3, 2026 | Friday, June 5, 2026 |
| 12 | June 2026 | Tuesday, June 30, 2026 @ noon | see year-end memo | Friday, July 10, 2026 (tentative) |
Month-end reports will be available in Finance Data Warehouse a day after month-end close.