Latest News
College | 2024-25 AADHT (General Fund) Base Budget | 2024-25 ST001 (Student Success Fee Fund) Base Budget | 2024-25 Non-Tenure Track Faculty One-Time Allocation | 2024-25 Total Budget |
|---|---|---|---|---|
CAA | $21,404,154 | $1,333,092 | $(11,148,190) | $11,589,056 |
CA&H | $10,957,461 | $286,143 | $2,878,805 | $14,122,409 |
CBAPP | $8,354,273 | $258,624 | $1,031,585 | $9,644,482 |
CHHSN | $8,362,820 | $406,224 | $2,757,423 | $11,526,467 |
CNBS | $11,390,633 | $565,118 | $3,320,041 | $15,275,792 |
COE听 | $4,741,704 | $249,450 | $1,160,336 | $6,151,490 |
LIBRARY | $3,253,427 | $97,800 | $- | $3,351,227 |
Total | $68,464,470 | $3,196,451 | $0 | $71,660,921 |
Academic Affairs and the Division of Diversity, Equity, Inclusion and Justice听 presented听 a series of webcasts during Toro Hour. One of these presentations included a presentation from the Academic Affairs Budget Council. Here is the link to the April 18, 2024 Zoom recording, .
All Academic Affairs recruitments require approval from the Office of the Provost. The button below will take you to the campus InfoReady application portal where you will be able to submit your staff recruitment request. Log in to InfoReady by clicking on the blue CalState Web Login icon under "Login for Cal State Users". You can expect a response to your request within a week or less.